Every token the issuer’s registry lists on Robinhood Chain, as THE ARCHIVIST last read it. The multiplier is shares per token — the on-chain record of every reinvested distribution and every split. A token that is not at one represents more or less than one share, and a price quoted per token is off by exactly that ratio if it is read as a share price.
Each stock token is a proxy that delegates to whatever implementation this beacon names. A change here is a change to every token in one transaction. THE REGISTRAR reads it on every run and compares it with what was recorded at capture.
What this system reads is what the issuer’s registry and the vendor’s directory said on the day they were captured. THE REGISTRAR fetches both every day and diffs them against the capture, so a token listed since is named here rather than silently absent.
194 of 194 read · 19 not at one · 0 pending · 35 with a feed · 159 without
| Token | Name | Shares / token | Pending | Supply | Feed | Read |
|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics | 1.000000 | none | 420.011 | — | 4h ago |
| AAPL | Apple | 1.000566 | none | 16,232.11124549 | on the floor |
| 4h ago |
| ABCL | Abcellera Biologics | 1.000000 | none | 2,933.448 | — | 4h ago |
| ADBE | Adobe | 1.000000 | none | 339.629 | — | 4h ago |
| AEHR | Aehr | 1.000000 | none | 180.512 | — | 4h ago |
| AEIS | Advanced Energy | 1.000000 | none | 86.664 | — | 4h ago |
| ALAB | Astera Labs, Inc. | 1.000000 | none | 118.656 | — | 4h ago |
| AMAT | Applied Materials | 1.000044 | none | 268.943 | — | 4h ago |
| AMBA | Ambarella | 1.000000 | none | 372.749 | — | 4h ago |
| AMC | AMC Entertainment | 1.000000 | none | 1,857,770.275 | — | 4h ago |
| AMD | AMD | 1.000000 | none | 3,678.595 | on the floor | 4h ago |
| AMKR | Amkor Technology | 1.000000 | none | 455.637 | — | 4h ago |
| AMZN | Amazon | 1.000000 | none | 12,279.099 | on the floor | 4h ago |
| ANET | Arista | 1.000000 | none | 147.413 | — | 4h ago |
| APLD | Applied Digital | 1.000000 | none | 1,057.237 | — | 4h ago |
| APP | AppLovin | 1.000000 | none | 122.395 | — | 4h ago |
| ASML | ASML Holding NV | 1.000101 | none | 131.08605796 | on the floor | 4h ago |
| ASTS | AST SpaceMobile | 1.000000 | none | 1,180.346 | — | 4h ago |
| AUR | Aurora Innovation | 1.000000 | none | 5,413.675 | — | 4h ago |
| AVAV | AeroVironment | 1.000000 | none | 184.438 | — | 4h ago |
| AVGO | Broadcom | 1.000000 | none | 585.953 | — | 4h ago |
| AXON | Axon | 1.000000 | none | 40.597 | — | 4h ago |
| AXTI | AXT | 1.000000 | none | 358.92 | — | 4h ago |
| BA | Boeing | 1.000000 | none | 893.478 | — | 4h ago |
| BABA | Alibaba | 1.000000 | none | 6,483.999 | on the floor | 4h ago |
| BB | Blackberry | 1.000000 | none | 82,024.194 | — | 4h ago |
| BE | Bloom Energy | 1.000000 | none | 3,128.541 | — | 4h ago |
| BND | Vanguard Total Bond Market ETF | 1.000000 | none | 0 | — | 4h ago |
| BULL | Webull | 1.000000 | none | 41,674.61 | — | 4h ago |
| CBRS | Cerebras Systems | 1.000000 | none | 698.547 | — | 4h ago |
| CCL | Carnival Corporation | 1.021486 | none | 2,804.22613013 | — | 4h ago |
| CEG | Constellation Energy | 1.000000 | none | 270.818 | — | 4h ago |
| CELH | Celsius | 1.000000 | none | 1,130.325 | — | 4h ago |
| CIEN | Ciena | 1.000000 | none | 52.96 | — | 4h ago |
| CLOV | Clover Health Investments | 1.000000 | none | 5,368.811 | — | 4h ago |
| CLS | Celestica | 1.000000 | none | 81.695 | — | 4h ago |
| CLSK | CleanSpark | 1.000000 | none | 2,301.704 | on the floor | 4h ago |
| COHR | Coherent | 1.000000 | none | 97.794 | — | 4h ago |
| COIN | Coinbase | 1.000000 | none | 12,966.77 | on the floor | 4h ago |
| COST | Costco | 1.000612 | none | 1,767.68868362 | — | 4h ago |
| CRCL | Circle Internet Group | 1.000000 | none | 26,575.637 | on the floor | 4h ago |
| CRDO | Credo Technology Group | 1.000000 | none | 243.539 | — | 4h ago |
| CRM | Salesforce | 1.000000 | none | 195.927 | — | 4h ago |
| CRWD | CrowdStrike Holdings | 4.000000 | none | 41.47125 | — | 4h ago |
| CRWV | CoreWeave | 1.000000 | none | 6,548.036 | on the floor | 4h ago |
| CSCO | Cisco Systems | 1.000000 | none | 369.494 | — | 4h ago |
| CTSH | Cognizant | 1.000000 | none | 356.138 | — | 4h ago |
| CVNA | Carvana | 1.000000 | none | 1,916.86 | — | 4h ago |
| DDOG | Datadog | 1.000000 | none | 625.144 | — | 4h ago |
| DELL | Dell | 1.000063 | none | 878.16127353 | on the floor | 4h ago |
| DJT | Trump Media & Technology Group | 1.000000 | none | 297,564.134 | — | 4h ago |
| DOCN | DigitalOcean | 1.000000 | none | 228.14 | — | 4h ago |
| ELF | e.l.f. Beauty | 1.000000 | none | 520.608 | — | 4h ago |
| EWT | iShares MSCI Taiwan Capped ETF | 1.000000 | none | 242.582 | — | 4h ago |
| EWY | iShares MSCI South Korea fund | 1.000000 | none | 1,160.105 | on the floor | 4h ago |
| F | Ford Motor | 1.000145 | none | 12,688.04042374 | — | 4h ago |
| FICO | Fair Isaac | 1.000000 | none | 30.219 | — | 4h ago |
| FIG | Figma | 1.000000 | none | 15,874.947 | — | 4h ago |
| FISV | Fiserv | 1.000000 | none | 501.21 | — | 4h ago |
| FIX | Comfort Systems | 1.000000 | none | 26.014 | — | 4h ago |
| FLNC | Fluence Energy | 1.000000 | none | 3,087.76 | — | 4h ago |
| FLY | Firefly Aerospace Inc. | 1.000000 | none | 2,686.844 | — | 4h ago |
| FTNT | Fortinet | 1.000000 | none | 179.749 | — | 4h ago |
| FUTU | Futu Holdings | 1.000000 | none | 468.41 | — | 4h ago |
| GE | General Electric | 1.000000 | none | 259.956 | — | 4h ago |
| GEV | GE Vernova | 1.000000 | none | 21.495 | — | 4h ago |
| GLD | SPDR Gold Trust | 1.000000 | none | 23,600.617 | — | 4h ago |
| GLW | Corning | 1.000000 | none | 139.198 | — | 4h ago |
| GLXY | Galaxy Digital Inc. | 1.000000 | none | 9,232.636 | — | 4h ago |
| GME | GameStop | 1.000000 | none | 172,432.744 | on the floor | 4h ago |
| GOOGL | Alphabet Class A | 1.000000 | none | 15,859.739 | on the floor | 4h ago |
| HII | Huntington Ingalls | 1.000000 | none | 130.425 | — | 4h ago |
| HIMS | Hims & Hers Health | 1.000000 | none | 136,756.379 | — | 4h ago |
| HPE | HP Enterprise | 1.000000 | none | 1,180.801 | — | 4h ago |
| HWM | Howmet Aerospace | 1.000000 | none | 108.656 | — | 4h ago |
| IBM | IBM | 1.000000 | none | 2,792.972 | — | 4h ago |
| IBRX | ImmunityBio, | 1.000000 | none | 4,122.462 | — | 4h ago |
| INDA | iShares MSCI India ETF | 1.000000 | none | 4,896.241 | — | 4h ago |
| INFQ | Infleqtion | 1.000000 | none | 3,066.101 | — | 4h ago |
| INOD | Innodata | 1.000000 | none | 430.121 | — | 4h ago |
| INTC | Intel | 1.000000 | none | 15,326.457 | on the floor | 4h ago |
| INTU | Intuit | 1.000000 | none | 96.148 | — | 4h ago |
| IONQ | IonQ | 1.000000 | none | 867.874 | on the floor | 4h ago |
| IREN | IREN Limited | 1.000000 | none | 825.953 | — | 4h ago |
| JBL | Jabil Inc. | 1.000000 | none | 86.936 | — | 4h ago |
| JNJ | Johnson & Johnson | 1.000021 | none | 1,331.68911162 | — | 4h ago |
| JOBY | Joby Aviation | 1.000000 | none | 4,780.601 | — | 4h ago |
| KLAC | KLA | 1.000000 | none | 119.657 | — | 4h ago |
| KSS | Kohls Corporation | 1.004610 | none | 1,903.46034697 | — | 4h ago |
| KTOS | Kratos Defense & Security Solutions | 1.000000 | none | 475.499 | — | 4h ago |
| LHX | L3Harris | 1.000000 | none | 100.791 | — | 4h ago |
| LITE | Lumentum | 1.000000 | none | 280.897 | — | 4h ago |
| LLY | Eli Lilly | 1.000002 | none | 2,120.88792577 | — | 4h ago |
| LMT | Lockheed | 1.000000 | none | 334.966 | — | 4h ago |
| LRCX | Lam Research Corp | 1.000000 | none | 82.27 | — | 4h ago |
| LULU | Lululemon | 1.000000 | none | 8,069.164 | — | 4h ago |
| LUNR | Intuitive Machines | 1.000000 | none | 2,351.142 | — | 4h ago |
| MDB | MongoDB | 1.000000 | none | 95.245 | — | 4h ago |
| META | Meta Platforms | 1.000000 | none | 3,531.056 | on the floor | 4h ago |
| MOD | Modine | 1.000000 | none | 130.115 | — | 4h ago |
| MPWR | Monolithic Power Systems | 1.000000 | none | 21.747 | — | 4h ago |
| MRNA | Moderna | 1.000000 | none | 4,717.593 | — | 4h ago |
| MRVL | Marvell Technology | 1.000000 | none | 1,790.17981 | — | 4h ago |
| MSFT | Microsoft | 1.000412 | none | 5,957.32366784 | on the floor | 4h ago |
| MSTR | Strategy Inc. | 1.000000 | none | 29,755.1231 | on the floor | 4h ago |
| MTSI | MACOM | 1.000000 | none | 78.979 | — | 4h ago |
| MU | Micron Technology | 1.000074 | none | 5,187.9774589 | on the floor | 4h ago |
| MXL | MaxLinear | 1.000000 | none | 414.257 | — | 4h ago |
| NAVN | Navan | 1.000000 | none | 806.817 | — | 4h ago |
| NBIS | Nebius Group | 1.000000 | none | 1,254.383 | on the floor | 4h ago |
| NET | Cloudflare, Inc. Class A common stock | 1.000000 | none | 761.182 | — | 4h ago |
| NFLX | Netflix | 1.000000 | none | 10,386.944 | — | 4h ago |
| NNE | Nano Nuclear Energy | 1.000000 | none | 13,333.004 | — | 4h ago |
| NOW | ServiceNow | 1.000000 | none | 359.566 | — | 4h ago |
| NU | Nu | 1.000000 | none | 14,760.961 | — | 4h ago |
| NVDA | NVIDIA | 1.000775 | none | 95,824.09553415 | on the floor | 4h ago |
| NVTS | Navitas Semiconductor | 1.000000 | none | 1,942.451 | — | 4h ago |
| OKLO | Oklo | 1.000000 | none | 643.013 | — | 4h ago |
| ON | ON Semiconductor | 1.000000 | none | 819.554 | — | 4h ago |
| ONTO | Onto Innovation | 1.000000 | none | 76.136 | — | 4h ago |
| ORCL | Oracle | 1.002210 | none | 3,927.19599361 | on the floor | 4h ago |
| OUST | Ouster | 1.000000 | none | 655.452 | — | 4h ago |
| P | Everpure | 1.000000 | none | 726.046 | — | 4h ago |
| PANW | Palo Alto Networks | 1.000000 | none | 80.219 | — | 4h ago |
| PATH | UiPath | 1.000000 | none | 2,186.64 | — | 4h ago |
| PENG | Penguin Solutions | 1.000000 | none | 3,727.791 | — | 4h ago |
| PFE | Pfizer | 1.000000 | none | 11,980.031 | — | 4h ago |
| PL | Planet Labs | 1.000000 | none | 1,697.985 | — | 4h ago |
| PLTR | Palantir Technologies | 1.000000 | none | 13,166.444 | on the floor | 4h ago |
| POET | POET Technologies | 1.000000 | none | 5,373.887 | — | 4h ago |
| POWL | Powell Industries | 1.000000 | none | 140.62 | — | 4h ago |
| PR | Permian Resources | 1.000000 | none | 1,170.492 | — | 4h ago |
| PWR | Quanta | 1.000000 | none | 33.873 | — | 4h ago |
| QBTS | D-Wave Quantum Inc. Common Stock | 1.000000 | none | 1,736.782 | — | 4h ago |
| QCOM | Qualcomm | 1.000000 | none | 217.272 | — | 4h ago |
| QQQ | Invesco QQQ | 1.000000 | none | 6,393.547 | on the floor | 4h ago |
| QUBT | Quantum Computing | 1.000000 | none | 42,218.4512 | — | 4h ago |
| RBLX | Roblox | 1.000000 | none | 17,397.597 | — | 4h ago |
| RCAT | Red Cat | 1.000000 | none | 36,447.812 | — | 4h ago |
| RDDT | 1.000000 | none | 12,721.662 | — | 4h ago |
| RDW | Redwire | 1.000000 | none | 3,178.298 | — | 4h ago |
| RGTI | Rigetti Computing | 1.000000 | none | 1,917.78 | on the floor | 4h ago |
| RIVN | Rivian Automotive | 1.000000 | none | 38,221.534 | — | 4h ago |
| RKLB | Rocket Lab Corporation | 1.000000 | none | 2,331.652 | on the floor | 4h ago |
| RUN | Sunrun | 1.000000 | none | 7,586.57 | — | 4h ago |
| SATS | EchoStar | 1.000000 | none | 0.103 | — | 4h ago |
| SCHD | Schwab US Dividend Equity ETF | 1.000000 | none | 924.666 | — | 4h ago |
| SGOV | iShares 0-3 Month Treasury Bond | 1.005101 | none | 49,191.84376712 | on the floor | 4h ago |
| SHOP | Shopify | 1.000000 | none | 2,672.196 | — | 4h ago |
| SHY | iShares 1-3 Year Treasury Bond ETF | 1.000000 | none | 313.488 | — | 4h ago |
| SIMO | Silicon Motion | 1.000000 | none | 113.061 | — | 4h ago |
| SKHY | SK hynix Inc. American Depositary Shares | 1.000000 | none | 4,840 | — | 4h ago |
| SLS | SELLAS Life Sciences | 1.000000 | none | 2,260 | — | 4h ago |
| SLV | iShares Silver Trust | 1.000000 | none | 21,848.95 | on the floor | 4h ago |
| SMCI | Super Micro Computer | 1.000000 | none | 1,010.008 | — | 4h ago |
| SMH | VanEck Semiconductor ETF | 1.000000 | none | 211.811 | — | 4h ago |
| SMR | NuScale Power | 1.000000 | none | 4,787.168 | — | 4h ago |
| SNAP | Snap | 1.000000 | none | 130,117.183 | — | 4h ago |
| SNDK | Sandisk Corporation | 1.000000 | none | 1,050.912 | on the floor | 4h ago |
| SNOW | Snowflake | 1.000000 | none | 798.759 | — | 4h ago |
| SOFI | SoFi Technologies | 1.000000 | none | 4,014.53 | — | 4h ago |
| SOUN | SoundHound AI | 1.000000 | none | 13,956.317 | — | 4h ago |
| SOXX | iShares Semiconductor ETF | 1.000000 | none | 326.974 | — | 4h ago |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | 1.000000 | none | 74,710.73 | on the floor | 4h ago |
| SPMO | Invesco S&P 500 Momentum ETF | 1.000000 | none | 234.193 | — | 4h ago |
| SPY | SPDR S&P 500 ETF Trust | 1.000000 | none | 32,760.347 | on the floor | 4h ago |
| TE | T1 Energy | 1.000000 | none | 8,913.545 | — | 4h ago |
| TEAM | Atlassian Corporation | 1.000000 | none | 182.186 | — | 4h ago |
| TEM | Tempus AI | 1.000000 | none | 303.327 | — | 4h ago |
| TER | Teradyne | 1.000000 | none | 100.208 | — | 4h ago |
| TSEM | Tower Semiconductor | 1.000000 | none | 128.68 | — | 4h ago |
| TSLA | Tesla | 1.000000 | none | 12,541.714 | on the floor | 4h ago |
| TSM | Taiwan Semiconductor Manufacturing | 1.000000 | none | 3,565.3037 | on the floor | 4h ago |
| TTD | Trade Desk | 1.000000 | none | 2,025.247 | — | 4h ago |
| TTWO | Take-Two Interactive Software | 1.000000 | none | 5,775.377 | — | 4h ago |
| UMC | United Microelectronics | 1.000000 | none | 1,327.494 | — | 4h ago |
| UNH | UnitedHealth | 1.000000 | none | 144.753 | — | 4h ago |
| UPS | UPS | 1.002208 | none | 3,216.03611074 | — | 4h ago |
| USAR | USA Rare Earth | 1.000000 | none | 38,155.358 | on the floor | 4h ago |
| USO | United States Oil Fund | 1.000000 | none | 13,698.117 | on the floor | 4h ago |
| VICR | Vicor | 1.000000 | none | 106.913 | — | 4h ago |
| VRT | Vertiv | 1.000000 | none | 115.917 | — | 4h ago |
| VSAT | ViaSat | 1.000000 | none | 298.126 | — | 4h ago |
| VST | Vistra | 1.000000 | none | 185.869 | — | 4h ago |
| VTI | Vanguard Morningstar Total Stock Market ETF | 1.000000 | none | 49.681 | — | 4h ago |
| WDAY | Workday | 1.000000 | none | 473.572 | — | 4h ago |
| WDC | Western Digital | 1.000217 | none | 262.47302499 | — | 4h ago |
| WULF | TeraWulf | 1.000000 | none | 2,140.05 | — | 4h ago |
| WYFI | WhiteFiber, Inc. | 1.000000 | none | 8,813 | — | 4h ago |
| XLK | State Street Technology Select Sector SPDR ETF | 1.000000 | none | 225.317 | — | 4h ago |
| XNDU | Xanadu Quantum | 1.000000 | none | 2,324 | — | 4h ago |
| XOM | ExxonMobil Holdings Corporation | 1.001039 | none | 342.384 | — | 4h ago |
| ZM | Zoom | 1.000000 | none | 830.423 | — | 4h ago |
| ZS | Zscaler | 1.000000 | none | 139.321 | — | 4h ago |
Registry: https://api.robinhood.com/rhj/assets, read 2026-09-11T13:23:59.804Z, 194 of 194 listed assets deployed on this chain, every one verified on chain at block 60289738. Feeds: https://reference-data-directory.vercel.app/feeds-robinhood-mainnet.json. Nothing here is an endorsement or a listing; it is what two sources said and what the chain answered.